United States (US)
- Country United State (US)
- Capital Washington D C
- Currency U S Dollar (USD)
- Official Language English
Student visa requirements for the US
The US Government offers three different student visa types:
S.No. | Types of student visa | Description |
1 | F-1 Student Visa | to study at an accredited US college or university or to study English at an English language institute |
2 | J Exchange Visa (J-1) | for participation in an exchange program, including high school and university study |
3 | M Student Visa (M1) | for non-academic or vocational study or training in the US |
Intakes available in the USA
Unlike a single intake in Indian universities, American colleges and universities offer three intakes. In some universities, intakes may also be referred to as a semester. The three intakes available in the US are:
- Fall: A popular intake among Indian students, The Fall intake starts in the month of September
- Spring: Starts in January; it’s best if you miss the September intake
- Summer:Available for limited programs and colleges, the Summer intake usually starts around May
Cost to study in the USA
Universities in the US are majorly divided into two categories – Public/State and Private. The education cost at a public/state university is comparatively lesser than that of a private institution. Your expenditure on tuition fees depends on the type of qualification and university or school you opt for. To cover tuition fees, you will need approx. $8,000 to $55,000 (USD) a year (indicative).
School | Tuition fees in USD (indicative) |
English language studies | $700 to $2,000 a month |
Community colleges | $6,000 to $20,000 per year |
Undergraduate | $20,000 to $40,000 per year |
Graduate programs | $20,000 to $45,000 per year |
Doctoral degree | $28,000 to $55,000 per year |
Scholarships to study in the USA
The amount of money available and the type of award varies between institutions. Certain research programs may provide up to 100% of the tuition fee besides covering a part of your living expenditures.
Here are some popular scholarship programs you can apply to study in the US as an Indian student:
S.No. | Name of the scholarship | Description |
1 | Fulbright- Nehru Fellowships | Applicable for international students who are applying to master’s or PhD programs; this scholarship covers tuition fees, accident and sickness coverage as per US guidelines, airfare, and living costs |
2 | Hubert Humphrey Fellowship Program | This program is a part of the Fullbright program and aims to bring an accomplished young and mid-career professional from a developing country to study in the US for 10 months of non-degree graduate study and related practical experience |
3 | #YouAreWelcomeHere Scholarship (Non-Government scholarship) | It’s a scholarship and social media campaign designed to welcome international students into the US higher education system irrespective of the subject area |
4 | UEFA | This is a summer program sponsored by Abbey Road Inc. which grants scholarships to 14-18 aged high school student that shows exemplary performance in their academics and extracurricular activities |
5 | AAUW International Fellowships | These fellowships are awarded to international women students for full-time study and research in the US. It supports both graduate and post-graduate students accredited in the US institutions |
Top courses to study in the US
Here are the top fields preferred by international students:
- Engineering and computer science courses
- Life science courses
- Business management courses
Top universities to study in the US (QS Ranking 2023)
Check where your favourite American university ranks
S.No. | Institution | QS Ranking 2023 |
1 | Massachusetts Institute of Technology (MIT) | 1 |
2 | Stanford University | 3 |
3 | Harvard University | 5 |
4 | California Institute of Technology (CalTech) | 6 |
5 | University of Chicago | 10 |
6 | University of Pennsylvania | 13 |
7 | Yale University | 18 |
8 | Columbia University | 22 |
9 | Princeton University | 16 |
10 | Cornell University | 20 |
Cost of living in the USA
In the US, living costs vary by a substantial amount due to the vast territory of the country. Usually, urban areas are more expensive (in or near a big city) in contrast to smaller towns or suburban areas. Therefore, to have a fair view of the general living costs in the US, you should also consider these common expenses when creating your budget:
Expenses | Average yearly cost* |
Books and Stationery | $500- $1,000 |
Travelling | $500- $1,200 |
Food | $2,500 |
Clothes and footwear | $500 |
Miscellaneous expenses | $2,000 |